| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| Victoria | Atwell | 1971 | Deceased | ||
| Kenneth | Bartow | 1971 | Alive | ||
| Rodney D. | Brown | 1971 | Alive | ||
| Dale | Clark | 1971 | Deceased | ||
| Sandra | Congelli | 1971 | Alive | ||
| Debra | Daugherty | 1971 | Alive | ||
| Norma | Drake | 1971 | Alive | ||
| David | Freeland | 1971 | Alive | ||
| Dawn | Fuller | 1971 | Alive | ||
| Bonnie | Glass | 1971 | Alive | ||
| Ronald | Godown | 1971 | Alive | ||
| Laurie | Godown | 1971 | Alive | ||
| Charles Andrew | Gram | 1971 | Alive | ||
| Douglas | Green | 1971 | Alive | ||
| Kimberly | Haswell | 1971 | Alive | ||
| Kathleen | Kent | 1971 | Alive | ||
| Sandra | Merrick | 1971 | Alive | ||
| John | Lang | 1971 | Alive | ||
| Lynda | Lanterman | 1971 | Alive | ||
| Robert | Leonard | 1971 | Deceased | ||
| Tommy L. | Matison | 1971 | Alive | ||
| Anita | Moore | 1971 | Alive | ||
| Grace | Newcomer | 1971 | Deceased | ||
| Lynn | Panton | 1971 | Alive | ||
| Philip | Pelton | 1971 | Deceased | ||
| Starr | Perry | 1971 | Alive | ||
| Steven | Phelps | 1971 | Alive | ||
| Shirley | Potter | 1971 | Alive | ||
| Randy | Potter | 1971 | Deceased | ||
| Patricia | Reinking | 1971 | Alive | ||
| Susan | Roeske | 1971 | Alive | ||
| Denise | Rossman | 1971 | Deceased | ||
| Dorothy | Salyers | 1971 | Alive | ||
| Gregory | Shellman | 1971 | Alive | ||
| Daniel | Slade | 1971 | Alive | ||
| Ann | Slade | 1971 | Alive | ||
| James | Smith | 1971 | Alive | ||
| Susan | Spangler | 1971 | Alive | ||
| Diane | Tillotson | 1971 | Alive | ||
| Steven | Tomm | 1971 | Alive | ||
| Rob | Ulsh | 1971 | Alive | ||
| Marilyn | Updyke | 1971 | Alive | ||
| Joan | Whelpley | 1971 | Alive | ||
| Mary | Whitesell | 1971 | Alive | ||
| Dana | Williams | 1971 | Deceased | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |






















