| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| Karla Thanya | Alvord | 1995 | Alive | ||
| Christie | Baker | 1995 | Alive | ||
| Christi | Brewster | 1995 | Alive | ||
| Amy | Brown | 1995 | Alive | ||
| Jennifer | Brown | 1995 | Alive | ||
| Yvette Regine | Brundseaux | 1995 | Alive | ||
| Jamie | Burgess | 1995 | Alive | ||
| Jennifer | Burke | 1995 | Alive | ||
| Tod | Burtchell | 1995 | Alive | ||
| Stacey | Button | 1995 | Alive | ||
| Bradley | Calladine | 1995 | Alive | ||
| Danielle | Cleveland | 1995 | Alive | ||
| Alicia | Cornell | 1995 | Deceased | ||
| Amy | Dean | 1995 | Alive | ||
| Scott | Donaldson | 1995 | Alive | ||
| Kevin | Drake | 1995 | Alive | ||
| Cheri | Drake | 1995 | Alive | ||
| Jason | Dytche | 1995 | Alive | ||
| Patrick | Fanton | 1995 | Alive | ||
| Janelle | Field | 1995 | Alive | ||
| Trina | Freberg | 1995 | Alive | ||
| Matthew | Green | 1995 | Alive | ||
| Kristopher | Green | 1995 | Alive | ||
| Denise | Greene | 1995 | Alive | ||
| Mandy | Green | 1995 | Alive | ||
| Scott | Hancock | 1995 | Deceased | ||
| Georgiana | Hilfiker | 1995 | Alive | ||
| Johnathan | Hite | 1995 | Alive | ||
| Robert | Ireland | 1995 | Alive | ||
| Danielle | Knight | 1995 | Alive | ||
| Roy | MacTavish | 1995 | Alive | ||
| David | MacTavish | 1995 | Alive | ||
| Earl | Matison | 1995 | Alive | ||
| Jennifer | Matison | 1995 | Alive | ||
| Eric | Miller | 1995 | Alive | ||
| Katilyn | Ormsby | 1995 | Alive | ||
| Chad | Seger | 1995 | Alive | ||
| Melynda | Strawser | 1995 | Alive | ||
| Lee Ann | Terhune | 1995 | Alive | ||
| Amanda | Wheeler | 1995 | Alive | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |


















