| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| Meghan | Barry | 1997 | Alive | ||
| Robert | Belmont | 1997 | Alive | ||
| Jacob | Brewster | 1997 | Alive | ||
| Stephen | Burton | 1997 | Alive | ||
| Lona | Cook | 1997 | Alive | ||
| Justin | Cutten | 1997 | Alive | ||
| Raymond | Denning | 1997 | Alive | ||
| James | Densmore | 1997 | Alive | ||
| John | Eshenbaugh | 1997 | Alive | ||
| Michael | Fuller | 1997 | Deceased | ||
| Brent | Gaylord | 1997 | Alive | ||
| Mindi | Grant | 1997 | Alive | ||
| Ronald | Hobson | 1997 | Alive | ||
| Sandy | Irving | 1997 | Alive | ||
| James | Joyce | 1997 | Alive | ||
| Joseph | Kent | 1997 | Alive | ||
| Matthew | Kinnicutt | 1997 | Alive | ||
| Michael | Knight | 1997 | Alive | ||
| Mejse | Knorr | 1997 | Alive | ||
| Alisha | Kock | 1997 | Alive | ||
| Megan | Lang | 1997 | Alive | ||
| Gitte | Lebeck | 1997 | Alive | ||
| Richard | Masterson | 1997 | Alive | ||
| Devin | Meehan | 1997 | Alive | ||
| Sarah | Moline | 1997 | Alive | ||
| Racheal | Otwell | 1997 | Alive | ||
| Carrie | Rifenburg | 1997 | Alive | ||
| Carol | Sherwood | 1997 | Alive | ||
| Lacey | Studer | 1997 | Alive | ||
| Jennifer | Sutton | 1997 | Alive | ||
| Katrina | Wesche | 1997 | Alive | ||
| Maurice | Wharton | 1997 | Alive | ||
| Katy | Willard | 1997 | Alive | ||
| Shanna | Winters | 1997 | Alive | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |









