| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| Michael | Faber | 1981 | Deceased | ||
| Ray | Fairbanks | 1947 | Deceased | ||
| John Everett | Fanton | 1970 | Deceased | ||
| Matt | Farnum | 1990 | Deceased | ||
| Harold | Fauzey, Jr. | 1966 | Deceased | ||
| Dean | Fisher | 1951 | Deceased | ||
| William | Flint | 1940 | Deceased | ||
| Daniel | Flynn | 1921 | Deceased | ||
| Arline | Feller | 1940 | Deceased | ||
| Lois | Ferron | 1946 | Deceased | ||
| Donna | Ford | 1959 | Deceased | ||
| Betty Jo | Forrest | 1941 | Deceased | ||
| Harry | Foster | 1951 | Deceased | ||
| Howard | Freeland | 1970 | Deceased | 0000 | |
| Beatrice | Freubling | 1936 | Deceased | ||
| Janice | Fulford | 1946 | Deceased | ||
| Leo | Fulkerson | 1937 | Deceased | ||
| Louis | Fulkerson | 1939 | Deceased | ||
| Louise | Fuller | 1926 | Deceased | ||
| Michael | Fuller | 1997 | Deceased | ||
| Beverly | Gammel | 1954 | Deceased | ||
| Kenneth | Gath | 1941 | Deceased | ||
| Edna | Gath | 1926 | Deceased | ||
| Charles | Gath | 1942 | Deceased | ||
| Hattie | Gavin | 1949 | Deceased | ||
| Carrol | Gavin | 1954 | Deceased | ||
| Norma | Gavin | 1946 | Deceased | ||
| Charlotte | Gavin | 1954 | Deceased | ||
| George Michael | Gavin | 1975 | Deceased | ||
| Cheri A. | Gavin | 1979 | Deceased | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |
