| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| Robert A. | Baker | 1945 | Deceased | ||
| John | Baker | 1953 | Deceased | ||
| Mary | Baker | 1948 | Deceased | ||
| John E. | Baker | 1938 | Deceased | ||
| Donald | Baker | 1946 | Deceased | ||
| Dolores | Baker | 1947 | Deceased | ||
| David Fred | Baker | 1973 | Deceased | ||
| J. Stephen | Baker | 1965 | Deceased | ||
| Denzel | Baker | 1922 | Deceased | ||
| Richard | Baker | 1960 | Deceased | ||
| Jessie | Baker | 1940 | Deceased | ||
| Robert J. | Baker | 1967 | Deceased | ||
| Regina | Baker | 1960 | Deceased | 2025 | |
| Edna | Baker | 1939 | Deceased | ||
| Joan | Baker | 1949 | Deceased | ||
| Virginia | Baker | 1936 | Deceased | ||
| Archie | Baker | 1951 | Deceased | ||
| John O. | Baker | 1949 | Deceased | ||
| Alice | Baker | 1926 | Deceased | ||
| James J. | Baker | 1949 | Deceased | ||
| Helen M. | Baker | 1901 | Deceased | ||
| David | Baker | 1988 | Deceased | ||
| H Richard | Baker | 1957 | Deceased | ||
| Jacqueline | Baker | 1956 | Deceased | ||
| Robert D. | Baker | 1950 | Deceased | ||
| Patricia | Baldwin | 1947 | Deceased | ||
| Ruth | Baldwin | 1916 | Deceased | ||
| Betty | Baler | 1950 | Deceased | ||
| Patricia | Ball | 1946 | Deceased | ||
| Barbara | Barnett | 1940 | Deceased | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |
