You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Dale | Adams | Adams | 2015 | Alive | |
| John | Ahrens | Ahrens | 1941 | Deceased | |
| Cherie | Aimar | Haskins | 1977 | Alive | |
| W.Paul | Alderson | Alderson | 1933 | Alive | |
| Charlotte | Alderson | Cook | 1938 | Deceased | |
| J. Edwin | Alderson | Alderson | 1934 | Alive | |
| Louise | Alexander | O’Dell | 1949 | Deceased | |
| Lorriane | Alford | Alford | 1957 | Alive | |
| Melinda | Allen | Allen | 2014 | Alive | |
| Rebecca | Allen | Allen | 2018 | Alive | |
| Christie | Allen | Saunders | 1996 | Alive | |
| Ethel | Allen | Haynes | 1934 | Deceased | |
| Daniel C. | Allen | Allen | 2002 | Alive | |
| Holly L. | Allen | Hogan | 2002 | Alive | |
| James | Abbott | Abbott | 2017 | Alive | |
| Mary Ellen | Abou-Eid | Smith | 1964 | Deceased | |
| Zachery | Adamec | Adamec | 2011 | Alive | |
| Kathryn | Adams | Shellman | 1966 | Deceased | |
| Katlyn | Adams | Adams | 2013 | Alive | |
| Nathan | Adams | Adams | 2018 | Alive | |
| Karen | Allen | Davis | 1972 | Alive | |
| Steven | Allen | Allen | 1982 | Alive | |
| RoyR | Allen | Allen | 1975 | Alive | |
| Joyce | Allen | Fuller | 1981 | Alive | |
| Kaitlyn Renee | Allen | Allen | 2019 | Alive | |
| Vanessa | Allen | Allen | 1996 | Alive | |
| Colby | Allen | Allen | 2012 | Alive | |
| Hunter Scott | Allen | Allen | 2019 | Alive | |
| Lucinda | AlRoaalen | Allen | 1982 | Alive | |
| Kenneth | Alvord | 1925 | Deceased | ||
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
