You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Norman | Alvord | Alvord | 1965 | Deceased | |
| David | Alvord | Alvord | 1967 | Alive | |
| Karla Thanya | Alvord | Sanchez | 1995 | Alive | |
| David | Alvord | Alvord | 1993 | Alive | |
| Lisa | Amador | Manion | 1983 | Alive | |
| Seth Collin | Amman | Amman | 2000 | Alive | |
| Julie | Andersen | Andersen | 2003 | Alive | |
| Joseph A. | Anderson | Anderson | 2007 | Alive | |
| Jeanette | Anderson | Gardiner | 1990 | Alive | |
| Doris | Andrus | Howland | 1935 | Alive | |
| Dale R. | Angood | Angood | 1967 | Deceased | |
| Beverly | Ankeny | Clark | 1964 | Deceased | |
| Henry L. | Antan | Antan | 1938 | Deceased | |
| Janet | Appier | Burger | 1963 | Deceased | |
| Richard | Appier | Appier | 1934 | Deceased | |
| James R. | Appier | Appier | 1962 | Alive | |
| Danielle | Armfield | Armfield | 2010 | Alive | |
| Ann | Armfield | Carlin | 1984 | Alive | |
| Barbara | Armstrong | Rouse | 1968 | Deceased | |
| Stephanie | Arnaman | Hoagland | 1988 | Alive | |
| Cecelia | Arnault | Gavin | 1930 | Deceased | |
| Marcella | Ashley-Selleck | Smith | 1978 | Alive | |
| Carl | Atwell | Atwell | 1953 | Deceased | |
| Corinne | Atwell | Hyland | 1953 | Deceased | |
| Victoria | Atwell | Atwell | 1971 | Deceased | |
| Ronald | Atwell | Atwell | 1950 | Deceased | |
| Patrick E. | Atwell | Atwell | 1979 | Alive | |
| John | Atwell | Atwell | 1976 | Alive | |
| Suzanne | Atwell | Atwell | 1984 | Alive | |
| Wayne | Atwell | Atwell | 1952 | Deceased | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
