You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Nancy | Auckland | Snyder | 1941 | Deceased | |
| Jane | Austin | Perry | 1968 | Deceased | |
| Patrick | Austin | Austin | 2017 | Alive | |
| Maxine | Averill | Clark | 1945 | Deceased | |
| Eloise | Axford | Clarke | 1916 | Alive | |
| June | Babcock | 1936 | Deceased | ||
| James | Backus | Backus | 1946 | Deceased | |
| Genevieve | Backus | Loughhead | 1914 | Deceased | |
| Claire | Backus | 1913 | Deceased | ||
| Phyllis | Backus | Temple | 1947 | Alive | |
| Caroline | Baehre | Briggs | 1951 | Alive | |
| Judith | Bailey | Clarke | 1963 | Deceased | |
| Emily | Bain | Harrington | 1994 | Alive | |
| Shannon | Baja | Rawleigh | 1999 | Alive | |
| Max | Baker | Baker | 1935 | Deceased | |
| Doris | Baker | Barnhart | 1955 | Deceased | |
| Robert A. | Baker | Baker | 1945 | Deceased | |
| Richard Bruce | Baker | Baker | 1983 | Alive | |
| John | Baker | Baker | 1953 | Deceased | |
| Mary | Baker | Hosley | 1948 | Deceased | |
| John E. | Baker | Baker | 1938 | Deceased | |
| Donald | Baker | Baker | 1946 | Deceased | |
| Lee | Baker | Baker | 1984 | Alive | |
| Dolores | Baker | Ellis | 1947 | Deceased | |
| Jay Robert | Baker | Baker | 1996 | Alive | |
| David Fred | Baker | Baker | 1973 | Deceased | |
| Ellen | Baker | Mc Andrews | 1965 | Alive | |
| J. Stephen | Baker | Baker | 1965 | Deceased | |
| Denzel | Baker | 1922 | Deceased | ||
| Joseph C. | Baker | Baker | 1968 | Alive | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
