| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| Bethel | Hatch | 1939 | Deceased | ||
| Brenda | Haugh | 1976 | Deceased | ||
| Betty | Havens | 1943 | Deceased | ||
| Arnold | Hawks | 1941 | Deceased | ||
| Phyllis | Hayes | 1948 | Deceased | ||
| Teresa | Hayes | 1951 | Deceased | ||
| Ellen | Healey | 1932 | Deceased | ||
| Mary | Hennessey | 1949 | Deceased | ||
| Charlotte | Hilke | 1939 | Deceased | ||
| Christopher | Hoagland | 1988 | Deceased | ||
| Reta | Holinko | 1949 | Deceased | ||
| James | Holt | 1945 | Deceased | ||
| Marion | Holt | 1944 | Deceased | ||
| Helen | Holt | 1948 | Deceased | ||
| Charles | Holt, Jr. | 1943 | Deceased | ||
| Thelma | Hombs | 1923 | Deceased | ||
| Alice | Horan | 1924 | Deceased | ||
| Francis | Horan | 1944 | Deceased | ||
| John E. | Horan | 1946 | Deceased | ||
| Wilma | Horan | 1945 | Deceased | ||
| Carol | Horchler | 1972 | Deceased | 2025 | |
| Mary B. | Horton | 1919 | Deceased | ||
| Harold | Howland | 1921 | Deceased | ||
| Anna | Howland | 1925 | Deceased | ||
| Ronald W. | Howland | 1952 | Deceased | ||
| Llewyn | Howland | 1937 | Deceased | ||
| Clifford | Howland | 1927 | Deceased | ||
| Sandra | Howland | 1957 | Deceased | ||
| Martin | Howland | 1966 | Deceased | ||
| Annabel | Howard | 1950 | Deceased | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |
