| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| John | Howland | 1945 | Deceased | ||
| Sandra | Howland | 1964 | Deceased | ||
| Charles | Howland | 1955 | Deceased | ||
| Earl Kenneth | Howland | 1946 | Deceased | ||
| Lawrence | Howland | 1937 | Deceased | ||
| Lawrence | Hoyt | 1948 | Deceased | ||
| Ruby | Huffcutt | 1929 | Deceased | ||
| Celia R. | Hughes | 1911 | Deceased | ||
| Patricia | Hulse | 1954 | Deceased | ||
| Mildred | Hults | 1954 | Deceased | ||
| Mark | Hungerford | 1945 | Deceased | ||
| Walter J. | Hurlburt | 1968 | Deceased | ||
| Clarice | Hurley | 1952 | Deceased | 2011 | |
| Timothy | Hyland | 1975 | Deceased | 2024 | |
| Virginia | Hyland | 1924 | Deceased | ||
| Clyde W. | Jackson | 1952 | Deceased | 2020 | |
| Margaret | Jackson | 1949 | Deceased | ||
| C. Robert | Jackson | 1946 | Deceased | ||
| Colleen | Jefferds | 1951 | Deceased | ||
| Sara | Johnson | 1949 | Deceased | ||
| Bruce | Johnson | 1963 | Deceased | ||
| Lynne | Jones | 1963 | Deceased | ||
| Marion | Jones | 1935 | Deceased | ||
| Carmen | Jones | 1931 | Deceased | ||
| Louis | Joyce | 1928 | Deceased | ||
| Barbara | Joyce | 1946 | Deceased | ||
| Timothy | Joyce | 1999 | Deceased | ||
| Harry F. | Joyce | 1923 | Deceased | ||
| Donald | Joyce | 1937 | Deceased | ||
| George | Joyce | 1938 | Deceased | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |
