| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| T. Joseph | Lynch | 1932 | Deceased | ||
| Charlotte | Lynch | 1958 | Deceased | ||
| Liguori | Lynch | 1951 | Deceased | ||
| Rosemary | Lynch | 1939 | Deceased | ||
| Wanda | Lynch | 1954 | Deceased | ||
| Norbert | Lynch | 1934 | Deceased | ||
| James | Lynch | 1935 | Deceased | ||
| Matthew | Lynch | 1951 | Deceased | ||
| Elizabeth | Lynch | 1934 | Deceased | ||
| Thomas | Lynch | 1946 | Deceased | ||
| Donald F. | Lynch | 1936 | Deceased | ||
| Kevin | Lynch | 1948 | Deceased | ||
| Donald J. | Lynch | 1941 | Deceased | ||
| Ena | Lyon | 1970 | Deceased | 0000 | |
| William | MacCrea | Deceased | 2019 | ||
| Dorothy | MacGregor | 1933 | Deceased | ||
| Philip Jay | MacMichael | 1976 | Deceased | ||
| Richard | Manion | 1961 | Deceased | ||
| Thomas | Manion | 1965 | Deceased | ||
| Richard | Manion | 1992 | Deceased | ||
| Francis Charl | Manroe | 1959 | Deceased | ||
| Thelma | Mapes | 1953 | Deceased | 2025 | |
| Bernice | Marsh | 1934 | Deceased | ||
| Phillip | Mascho | 1948 | Deceased | ||
| Nancy | Mascho | 1964 | Deceased | ||
| Ruth | Mason | 1949 | Deceased | ||
| Marlin | Mather | 1949 | Deceased | ||
| David | Matison | 1974 | Deceased | ||
| Ardean | Matison | 1940 | Deceased | ||
| Betty | Matison | 1974 | Deceased | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |
