| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| Wilbur | Lehman | 1942 | Deceased | ||
| Howard | Leahy | 1924 | Deceased | ||
| Janet | Lee | 1955 | Deceased | ||
| Ila | Lees | 1958 | Deceased | ||
| Michael E. | Lehman | 1979 | Deceased | ||
| Kenneth | Lehman | 1966 | Deceased | ||
| Charles | Lehman | 1954 | Deceased | ||
| Gertrude | Leonard | 1909 | Deceased | ||
| Robert | Leonard | 1971 | Deceased | ||
| Violet | Leonard | 1941 | Deceased | ||
| B. Joan | Lester | 1959 | Deceased | ||
| Cecele | Lewinson | 1933 | Deceased | ||
| Dorothea | Lehman | 1964 | Deceased | ||
| Roger | Lewis | 1957 | Deceased | 2022 | |
| Erwin Donald | Lewis | 1955 | Deceased | ||
| Leo | Lewis | 1943 | Deceased | ||
| Jeffrey | Lewis | 1972 | Deceased | ||
| Anna | Linza | 1940 | Deceased | ||
| Nancy | Loughlin | 1956 | Deceased | ||
| Virginia | Louk | 1944 | Deceased | ||
| Bret | Lounsberry | 1996 | Deceased | ||
| Bernice | Lounsberry | 1957 | Deceased | ||
| Eleanor | Lunn | 1934 | Deceased | ||
| Ethelyn O. | Lyke | 1913 | Deceased | ||
| Margaret | Lynch | 1942 | Deceased | ||
| Charles | Lynch | 1935 | Deceased | ||
| Robert A. | Lynch | 1927 | Deceased | ||
| Jean | Lynch | 1946 | Deceased | ||
| Martina | Lynch | 1943 | Deceased | ||
| Sister Marypa | Lynch | 1940 | Deceased | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |
