| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| James F. | Mulholland | 1959 | Deceased | ||
| Edward | Mullen | 1937 | Deceased | ||
| Loretta | Murphy | 1924 | Deceased | ||
| Julia | Neville | 1930 | Deceased | ||
| Larry | Nevol | 1972 | Deceased | ||
| Mary Alice | Murray | 1949 | Deceased | ||
| Patricia | Nevol | 1970 | Deceased | 2014 | |
| Grace | Newcomer | 1971 | Deceased | ||
| Ronald | Nichols | 1976 | Deceased | ||
| Dewey E. | Northrup | 1944 | Deceased | ||
| Donald | Northrup | 1946 | Deceased | ||
| Fotima | Norton | 1938 | Deceased | ||
| Bruce | Nye | 1949 | Deceased | ||
| Richard | Nye | 1952 | Deceased | ||
| Geraldine | Oakes | 1907 | Deceased | ||
| Doris | Oakes | 1944 | Deceased | ||
| John | Oakes | 1939 | Deceased | ||
| Theodore | O’Dell | 1949 | Deceased | ||
| Eugene | O’Dell | 1961 | Deceased | ||
| Elizabeth | Oister | 1945 | Deceased | 2023 | |
| Lucille | Oister | 1941 | Deceased | ||
| Barbara | Olds | 1955 | Deceased | ||
| Mary | O’Leary | 1912 | Deceased | ||
| Hamilton Lyle | Ordway | 1941 | Deceased | ||
| Carlton | Ordway | 1945 | Deceased | ||
| Ruby | Ormsby | 1951 | Deceased | ||
| Lawrence | Padden | 1935 | Deceased | ||
| Gerald | Padden | 1959 | Deceased | ||
| Patrick | Padden | 1958 | Deceased | ||
| Jimmy | Partridge | 1964 | Deceased | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |
