| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED | Edit |
|---|---|---|---|---|---|
| Michael | Patrick | 1986 | Deceased | ||
| Archie | Payne | 1953 | Deceased | ||
| Gertrude | Pease | 1925 | Deceased | ||
| Cleon | Pease | 1937 | Deceased | ||
| Philip | Pelton | 1971 | Deceased | ||
| Edna | Pelton | 1936 | Deceased | ||
| Glenora | Pelton | 1930 | Deceased | ||
| Norman | Pelton | 1956 | Deceased | ||
| Robert | Perry | 1940 | Deceased | ||
| Cathleen | Perry | 1970 | Deceased | ||
| Robert D. | Perry | 1956 | Deceased | ||
| Connie | Peters | 1964 | Deceased | ||
| Florence | Pfaff | 1922 | Deceased | ||
| Catherine | Phillipson | 1942 | Deceased | ||
| George | Phillipson | 1947 | Deceased | ||
| Charles | Pitts | 1968 | Deceased | ||
| David | Polmateer | 1984 | Deceased | 2025 | |
| Farnum | Pope | 1937 | Deceased | ||
| John R. | Potter | 1944 | Deceased | ||
| Randy | Potter | 1971 | Deceased | ||
| Maggie | Powell | 2014 | Deceased | ||
| Carol | Preston | 1940 | Deceased | ||
| Tarri | Price | 1976 | Deceased | ||
| Ida | Pritchard | 1937 | Deceased | ||
| Pamela | Randall | 1976 | Deceased | ||
| Judy | Reed | 1963 | Deceased | ||
| Lester | Regan | Deceased | |||
| Maxine | Remaly | 1937 | Deceased | ||
| Vivian | Rawleigh | 1940 | Deceased | ||
| Elizabeth | Reed | 1998 | Deceased | ||
| FIRST NAME | LAST NAME | GRAD YEAR | DECEASED | YEAR DECEASED |
