You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Rosemary | Burgett | Mead | 1949 | Deceased | |
| James | Burgett | Burgett | 1948 | Deceased | |
| Todd | Burke | Burke | 1985 | Alive | |
| Jennifer | Burke | Burke | 1995 | Alive | |
| Linda | Burlingame | DeRemer | 1964 | Alive | |
| Paula | Burlingame | Burlingame | 1988 | Alive | |
| Dane | Burns | Burns | 1990 | Alive | |
| Dustin | Burns | Burns | 2003 | Alive | |
| Donald | Burns | Burns | 1974 | Alive | |
| Danielle | Burns | Burns | 2001 | Alive | |
| Susan | Burns | Bliss | 1979 | Alive | |
| Margaret | Burns | Folsing | 1929 | Deceased | |
| Darin | Burns | Burns | 1993 | Alive | |
| David | Burns | Burns | 1977 | Alive | |
| Amanda | Haygood | Burns | 2006 | Alive | |
| Linda | Burns | Burns | 1981 | Alive | |
| Douglas | Burns | Burns | 1985 | Alive | |
| Alexa | Burns | Burns | 2009 | Alive | |
| Dale | Burns | Burns | 1987 | Alive | |
| Rita | Burns | Burns | 1935 | Deceased | |
| Daniel | Burns | Burns | 1979 | Alive | |
| Alex | Burr | Burr | 2002 | Alive | |
| Jo-el Patrick | Burr | Burr | 2007 | Alive | |
| Mary Jane | Burritt | Perry | 1968 | Deceased | |
| Dennis | Burrows | Burrows | 1973 | Alive | |
| Elaine | Burrows | Bronson | 1974 | Alive | |
| Darci | Burrows | Burrows | 1985 | Alive | |
| Dorene | Burrows | Burrows | 1980 | Alive | |
| Norma | Burrows | Perry | 1949 | Deceased | |
| Denise | Burrows | Burrows | 1981 | Alive | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
