You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Gerald | Burch | Burch | 1962 | Alive | |
| Wayne | Burch | Burch | 1961 | Deceased | |
| Elaine | Burch | Burch | Alive | ||
| Kathleen | Burch | Burch | 1972 | Alive | |
| Lucille | Burch | Rifenburg | 1960 | Deceased | |
| Victor | Burch | Burch | 1960 | Deceased | |
| Jeffrey | Burch | Burch | 1992 | Alive | |
| Betty | Burch | Burch | 1968 | Deceased | |
| Helen | Burdic | Pope | 1934 | Deceased | |
| Carrol | Burdick | Burdick | 1938 | Deceased | |
| Robert | Burger | Burger | 1949 | Deceased | |
| Jamie | Burgess | Burgess | 1995 | Alive | |
| Leo R. | Burgett | Burgett | 1958 | Alive | |
| Maxine | Burdick | Dodge | 1972 | Alive | |
| Theron | Burdick | Burdick | 1955 | Alive | |
| Richard | Burdick | Burdick | 1937 | Alive | |
| Chelsea | Burdick | Wallace | 2010 | Alive | |
| Charles | Burdick | Burdick | 1963 | Alive | |
| Rita | Burdick | Dean | 1936 | Deceased | |
| Julie | Burdick | Burdick | 1989 | Alive | |
| Jill M. | Burdick | Burdick | 1992 | Alive | |
| Gail | Burdick | Burdick | 1965 | Deceased | |
| Clayton | Burdick | Burdick | 1950 | Deceased | |
| Clifford | Burdick | Burdick | 1937 | Alive | |
| Donald | Burger | Burger | 1946 | Deceased | |
| George | Burger | Burger | 1974 | Deceased | |
| Richard | Burger | Burger | 1955 | Deceased | |
| Clayton | Burger | Burger | 1939 | Deceased | |
| Bernard | Burger | Burger | 1944 | Deceased | |
| Rosemary | Burger | Baker | 1948 | Deceased | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
