You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Peter | Bruce | Bruce | 1988 | Alive | |
| William | Bruce | Bruce | 1985 | Alive | |
| Malcolm | Brundage | 1933 | Deceased | ||
| Leslie | Brundage | Brundage | 1940 | Deceased | |
| Basil | Brundage | 1938 | Deceased | ||
| Eric | Brundage | Brundage | 1994 | Alive | |
| Matthew | Brundage | Brundage | 1998 | Alive | |
| Yvette Regine | Brundseaux | Brundseaux | 1995 | Alive | |
| Cymbeline | Bruner | Hammell | 1923 | Deceased | |
| Jessamine | Brutsman | Briggs | 1936 | Deceased | |
| Joseph | Bryan | Bryan | 2012 | Alive | |
| Jordan | Bryan | Bryan | 2018 | Alive | |
| Patrick | Bryan | Bryan | 1989 | Alive | |
| Darla | Bryan | Ordiway | 1978 | Alive | |
| Madison | Bryan | Bryan | 2016 | Alive | |
| Ethan | Bryan | Bryan | 2018 | Alive | |
| Donna A. | Buchholz | Cornell | 2005 | Alive | |
| Emily R | Degroff | Buchholz | 2007 | Alive | |
| William | Buchholz | Buchholz | 1972 | Alive | |
| Ashley | Millard | Buchholz | 1999 | Alive | |
| Charles A | Buchholz | Buchholz | 2004 | Alive | |
| Georgia L. | Jackson | Buchholz | 2007 | Alive | |
| Kaleb | Buchholz | Buchhotz | 2006 | Alive | |
| Lisa | Buck | Deming | 1988 | Alive | |
| Cathy | Buckley | Buckley | 2010 | Alive | |
| Steven | Buckwalter | Buckwalter | 1978 | Alive | |
| Carole | Buckwalter | Buckwalter | 1982 | Alive | |
| Richard | Bull III | Bull III | 2017 | Alive | |
| Scott | Bundy | Bundy | 1977 | Deceased | |
| W. Bob | Burch | Burch | 1975 | Alive | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
