You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Richard | Baker | Baker | 1960 | Deceased | |
| Rosemary | Baker | Baker | 1968 | Alive | |
| Michael | Baker | Baker | 1965 | Alive | |
| Jessie | Baker | Briggs | 1940 | Deceased | |
| Titus | Baker | Baker | 2009 | Alive | |
| Robert J. | Baker | Baker | 1967 | Deceased | |
| Regina | Baker | Baker | 1960 | Deceased | |
| Christie | Baker | Kinnicutt | 1995 | Alive | |
| Cindy | Baker | Preston | 1970 | Alive | |
| Edna | Baker | Honegger | 1939 | Deceased | |
| Joan | Baker | Woodruff | 1949 | Deceased | |
| Virginia | Baker | Smith | 1936 | Deceased | |
| Joshua | Baker | Baker | 2007 | Alive | |
| Joyce | Baker | Freeland | 1969 | Alive | |
| Archie | Baker | Baker | 1951 | Deceased | |
| Kevin | Baker | Baker | 1978 | Alive | |
| John O. | Baker | Baker | 1949 | Deceased | |
| Guy | Baker | Baker | 1980 | Alive | |
| Alice | Baker | Rogers | 1926 | Deceased | |
| Jeremy | Baker | Baker | 1990 | Alive | |
| Mary M. | Baker | Dean | 1949 | Alive | |
| James J. | Baker | Baker | 1949 | Deceased | |
| Helen M. | Baker | 1901 | Deceased | ||
| David | Baker | Baker | 1988 | Deceased | |
| H Richard | Baker | Baker | 1957 | Deceased | |
| Melinda | Baker | Baker | 1964 | Alive | |
| Jacqueline | Baker | Baker | 1956 | Deceased | |
| Bethany A. | Baldwin | Baldwin | 2005 | Alive | |
| Bradley Jason | Baldwin | Baldwin | 2000 | Alive | |
| Robert D. | Baker | Baker | 1950 | Deceased | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
