You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Carl | Will | Will | 1938 | Deceased | |
| Doris | Will | Honegger | 1938 | Deceased | |
| Katy | Willard | Bledsoe | 1997 | Alive | |
| Kenneth | Williams | Williams | 1944 | Deceased | |
| Sidney Bryon | Williams | Williams | 2017 | Alive | |
| Dana | Williams | Williams | 1971 | Deceased | |
| Benjamin | Williams | Williams | 2015 | Alive | |
| Ralph | Williams | Williams | 1931 | Deceased | |
| Rose | Williamson | Dawson | 1928 | Deceased | |
| Darlene | Willis | Lehman | 1968 | Alive | |
| Roy | Wilson | Wilson | 1992 | Deceased | |
| Eric | Wilson | Wilson | 1976 | Alive | |
| Robert | Wilson | Wilson | 1966 | Alive | |
| Breanna | Wilson | Rice | 2004 | Alive | |
| Scott D. | Wilson | Wilson | 1977 | Alive | |
| Cecelia | Wilson | Wilson | 2010 | Alive | |
| Phyllis | Wilson | Burger | 1951 | Deceased | |
| Tracy | Wilson | Wilson | 1990 | Deceased | |
| Edward | Wilson, Jr. | Wilson | 1973 | Alive | |
| Diana | Winchell | Miles | 1965 | Alive | |
| Robert K. | Winchell | Winchell | 1959 | Deceased | |
| Amy | Winslow | Winslow | 1988 | Alive | |
| David S. | Winslow | Winslow | 1981 | Alive | |
| Ruth | Winslow | Farwell | 1934 | Alive | |
| Susan | Wintemberg | McAndrew | 1945 | Deceased | |
| Louis | Wintemberg | Wintemberg | 1946 | Deceased | |
| Hannah | Winters | Winters | 2016 | Alive | |
| Shanna | Winters | Neff | 1997 | Alive | |
| Vicki | Winters | Westbrook | 1975 | Alive | |
| Amy | Wirth | Briggs | 1988 | Alive | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
