You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Evelyn | Woodworth | Morse | 1964 | Deceased | |
| Amanda Leigh | Woodworth-Sherman | Woodworth-Sherman | 2007 | Alive | |
| Daniel | Worden | Worden | 1986 | Alive | |
| Merton | Wright | Wright | 1962 | Alive | |
| Bradley | Wright | Wright | 1956 | Deceased | |
| Roger | Wright | Wright | 1952 | Deceased | |
| Mary Jane | Wylie | Sackett | 1954 | Alive | |
| Jeanne | Wyrough | Lehman | 1981 | Alive | |
| Myrtle | Yang | Gayhart | 1956 | Alive | |
| Joseph | YANNIE | Yannie | 1946 | Deceased | |
| Emilo | Yannie | 1935 | Deceased | ||
| Muhammad | Yasin | Yasin | 2007 | Alive | |
| Timur | Yesnazarov | Yesnazarov | 2007 | Alive | |
| Michael C. | York | York | 1977 | Deceased | |
| Jacob | York | York | 2014 | Alive | |
| Helena | York | Davis | 1984 | Alive | |
| Clara | York | Hann | 1945 | Deceased | |
| Susan | Boyer | Boyer | 1973 | Alive | |
| Sue Ann | Woodward | Smith | 1962 | Deceased | |
| Crystal G. | Woodworth | Vanbuskirk | 2002 | Alive | |
| Rae Ellen | Zahadrinik | Waldeck | 1960 | Alive | |
| Melanie | Zengerle | Boyer | 2001 | Alive | |
| Kylen | Zengerle | Zengerle | 2016 | Alive | |
| Alive | |||||
| Alive | |||||
| Rhiannon | Brown | Brown | 2020 | Alive | |
| Brianna | Cansdale | Cansdale | 2020 | Alive | |
| Kelsie | Donnelly | Donnelly | 2020 | Alive | |
| Alexis | Gaylord | Gaylord | 2020 | Alive | |
| Moses | Gertzen | Gertzen | 2020 | Alive | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
