You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Melanie | Witkowski | Rossrucker | 1996 | Alive | |
| Troy | Witter | Witter | 2004 | Alive | |
| Jason R. | Witter | Witter | 2007 | Alive | |
| James | Witter | Witter | 1947 | Deceased | |
| Sheridan | Witter | 1923 | Deceased | ||
| Christine | Witter | Bergerson | 1970 | Alive | |
| Dylon | Witter | Witter | 2012 | Alive | |
| Karl | Wittie | Wittie | 1964 | Deceased | |
| Kolton | Wittie | Wittie | 2009 | Alive | |
| Kyle R. | Wittie | Wittie | 2005 | Alive | |
| Patricia | Woodard | Bronson | 1960 | Alive | |
| Gary | Woodard | Woodard | 1960 | Alive | |
| David E. | Woodard | Woodard | 1961 | Alive | |
| Marjorie | Woodbridge | Nevol | 1936 | Alive | |
| William | Woodruff | Woodruff | 1960 | Alive | |
| William V. | Woodruff | Woodruff | 1937 | Deceased | |
| Richard | Wittie | Wittie | 1935 | Deceased | |
| Cody | Wlasniewski | Wlasniewski | 2010 | Alive | |
| Theodore John | Wlasniewski | Wlasniewski | 2000 | Alive | |
| Tyler | Wlasniewski | Wlasniewski | 2014 | Alive | |
| Melissa R | Wlasniewski | McGinnis | 2005 | Alive | |
| Charles | Wlasniewski | Wlasniewski | 2009 | Alive | |
| Amy | Wlasniewski | Wlasniewski | 1999 | Alive | |
| Jordan | Wlasniewski | Wlasniewski | 2016 | Alive | |
| John | Wlasniewski | Wlasniewski | 2003 | Alive | |
| Jamie | Wlasniewski | Wlasniewski | 1994 | Alive | |
| Mary | Wolf | Smith | 1970 | Alive | |
| Charles | Wolters | Wolters | 1972 | Deceased | |
| Casey | Wood | Wood | 2011 | Alive | |
| Michelle | Wood | Clark | 1987 | Alive | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
