You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Timothy J. | Brown | Brown | 1987 | Alive | |
| Nicholas | Brown | Brown | 1984 | Alive | |
| Venecia | Brown | Howe | 1961 | Deceased | |
| Regina | Brown | Richardson | 1941 | Deceased | |
| Amy | Brown | Gaylord | 1995 | Alive | |
| Kristy Anna | Brown | Bridge | 1992 | Alive | |
| Brandon | Brown | Brown | 2009 | Alive | |
| Gerald | Brown | Brown | 1987 | Alive | |
| Raymond | Briggs | Briggs | 1937 | Deceased | |
| Milton | Briggs | Briggs | 1936 | Deceased | |
| Fay | Brown | Brown | 1934 | Deceased | |
| Michele | Brown | Frost | 1990 | Alive | |
| Joan | Brown | Marsh | 1952 | Deceased | |
| Helen | Brown | Smith | 1932 | Deceased | |
| Alicia | Brown | Denning | 2017 | Alive | |
| Daniel | Brown | Brown | 2017 | Alive | |
| Robert | Brown | Brown | 1969 | Deceased | |
| Veronica | Brown | O’Haragan | 1936 | Alive | |
| Joella | BROWN | Gardiner | 1998 | Alive | |
| Kristen | Brown | Brown | 2015 | Alive | |
| Timothy | Brown | Brown | 1962 | Alive | |
| Rodney D. | Brown | Brown | 1971 | Alive | |
| Taylor | Brown | Brown | 2006 | Alive | |
| Shelbie | Brown | Brown | 2011 | Alive | |
| Kaleb | Brown | Brown | 2012 | Alive | |
| Merle | Brown | Brown | 1957 | Deceased | |
| Fiona Mairin | Brown | Brown | 2019 | Alive | |
| Jennifer | Brown | Brown | 1995 | Alive | |
| Joshua | Brubaker | Brubaker | 2009 | Alive | |
| Donna | Mayba | Barney | 1989 | Alive | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
