You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Patricia | Baldwin | Ludden | 1947 | Deceased | |
| Ruth | Baldwin | Hann | 1916 | Deceased | |
| Betty | Baler | Smith | 1950 | Deceased | |
| Patricia | Ball | Temple | 1946 | Deceased | |
| Judy | Barbaro | Perry | 1975 | Alive | |
| Katherine | Barber | 1938 | Alive | ||
| Ryan | Barber | Barber | 2016 | Alive | |
| Morgan Bailey | Barber | Barber | 2019 | Alive | |
| Harold | Barber III | Barber | 1977 | Alive | |
| Gary | Barden | Barden | 1976 | Alive | |
| Berneata | Bargar | Wilson | 1980 | Alive | |
| Elissa | Barner | Barner | 2018 | Alive | |
| Emily | Barner | Barner | 2013 | Alive | |
| Cheryl | Barnes | Hurlburt | 1983 | Alive | |
| Roger | Barnes | Barnes | 1968 | Alive | |
| Connie | Barnett | Sutherland | 1986 | Alive | |
| Barbara | Barnett | Temple | 1940 | Deceased | |
| Bob | Barnhart | Barnhart | 1958 | Deceased | |
| Edna | Barrett | Barrett | 1928 | Deceased | |
| Meghan | Barry | Barry | 1997 | Alive | |
| Deborah | Barry | Fox | 1968 | Alive | |
| Brian | Barry | Barry | 1991 | Alive | |
| Jean | Bartin | Northrup | 1940 | Deceased | |
| Peggy | Bartle | Lounsberry | 1980 | Alive | |
| John | Bartow | Bartow | 1988 | Alive | |
| Kenneth | Bartow | Bartow | 1971 | Alive | |
| Winifred P. | Bassett | 1911 | Deceased | ||
| Cheryl | Bastian | Steadman | 1967 | Alive | |
| Gertrude | Batt | Flynn | 1924 | Deceased | |
| Scott | Baxter | Baxter | 1977 | Alive | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
