You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Shelly A | Bridge | Brown | 1980 | Alive | |
| Arlene | Briggs | Edwards | 1951 | Alive | |
| Wayne | Briggs | Briggs | 1977 | Deceased | |
| Clyde | Briggs | Briggs | 1939 | Deceased | |
| Marguerite | Briggs | Perry | 1930 | Deceased | |
| David | Bradstreet | Bradstreet | 1988 | Alive | |
| Paul A. | Bradstreet | Bradstreet | 1983 | Alive | |
| Doris | Breiding | Atwell | 1948 | Deceased | |
| Dodie | Brewster | Moore | 1987 | Alive | |
| Edward | Brewster | Brewster | 1935 | Deceased | |
| Joseph | Brewster | Brewster | 1996 | Alive | |
| Jacob | Brewster | Brewster | 1997 | Alive | |
| Christi | Brewster | Givens | 1995 | Alive | |
| Alberta | Bricker | Phelps | 1959 | Deceased | |
| Jeffrey | Bridge | Bridge | 1984 | Alive | |
| John | Bridge | Bridge | 1948 | Deceased | |
| Jordan | Bridge | Bridge | 2010 | Alive | |
| Aaron | Bridge | Bridge | 2006 | Alive | |
| Julie | Bridge | Waufle | 1988 | Alive | |
| Joshua | Bridge | Bridge | 2013 | Alive | |
| Terry | Briggs | Briggs | 1983 | Alive | |
| Jamie | Briggs | Briggs | 1998 | Alive | |
| Gary L. | Briggs | Briggs | 1973 | Alive | |
| Melony | Briggs | Briggs | 1999 | Alive | |
| Eleanor | Briggs | Northrop | 1941 | Alive | |
| Jeffrey | Briggs | Briggs | 1975 | Alive | |
| Deborah | Brock | Baker | 1970 | Alive | |
| Jessica Ann | Brooks | Wlasniewski | 2007 | Alive | |
| Leland | Brown | Brown | 1986 | Alive | |
| Jean | Brown | Halsey | 1945 | Deceased | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
