You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Michael | Bliss | Bliss | 1975 | Alive | |
| Beth | Blitz | Empson | 1980 | Alive | |
| Keith | Boatswain | Boatswain | 2016 | Alive | |
| Sally | Boehl | Goodridge | 1992 | Alive | |
| Rose | Boland | Yannie | 1942 | Deceased | |
| Mary | Bolero | Alvord | 1968 | Alive | |
| Laura | Bolter | Manion | 1988 | Alive | |
| Mary Helen | Bondi | Strong | 1954 | Deceased | |
| Ruth | Booth | Davis | 1954 | Alive | |
| Louise | Borden | Earley | 1922 | Deceased | |
| Wilson | Borguetti | Borguetti | 1988 | Alive | |
| Barbara | Born | Wintemberg | 1950 | Deceased | |
| Gail | Bouldin | Wightman | 1962 | Alive | |
| Carolyn | Bowen | Perry | 1968 | Alive | |
| Dylan | Bowers | Bowers | 2011 | Alive | |
| Robert | Bowers | Bowers | 1984 | Alive | |
| Deborah | Bowers | Frost | 1985 | Alive | |
| Rebecca | Dougherty | Bowers | 2014 | Alive | |
| Rachel | Bowers | Bowers | 2013 | Alive | |
| Michael | Bowers | Bowers | 1988 | Alive | |
| Daniel | Bowers | Bowers | 2009 | Alive | |
| Mark | Boyd | 1916 | Alive | ||
| Harry S | Boyd | 1913 | Deceased | ||
| Ruth | Boyd | Parker | 1924 | Deceased | |
| Fay E | Boyd | 1914 | Deceased | ||
| Sean | Boyer | Boyer | 1999 | Alive | |
| Jennie | Boyer | D. | 1935 | Deceased | |
| Robert | Boyer | Boyer | 1969 | Deceased | |
| Martha | Boyer | Greene | 1968 | Deceased | |
| Kristen M | Starks-Braaten | Starks | 2007 | Alive | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
