You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| Christi | Bazemore | Clarke | 1992 | Alive | |
| Connie | Beckman | Lewis | 1967 | Alive | |
| Yvonne | Bee | Mattison | 1972 | Alive | |
| Leslie | Behn | Behn | 1946 | Deceased | |
| Patricia | Behn | Dolan | 1948 | Deceased | |
| Kenneth A. | Behn | Behn | 1981 | Alive | |
| Ellen | Bell | Joyce | 1961 | Alive | |
| Robert | Belmont | Belmont | 1997 | Alive | |
| Constance | Belmont | Baker | 1973 | Alive | |
| Marjorie | Benedict | Collins | 1948 | Deceased | |
| Mark E | Bennett | Bennett | 1983 | Deceased | |
| William | Bennett | Bennett | 1988 | Alive | |
| Jacob | Bennett | Bennett | 2013 | Alive | |
| Nadine | Bennett | Weber | 1969 | Alive | |
| Mary Lou | Bennett | Lehman | 1966 | Deceased | |
| Michael J. | Bennett | Bennett | 2007 | Alive | |
| Mary | Bennion | Cable | 1928 | Deceased | |
| Kathryn | Benson | O’Donnell | 1930 | Alive | |
| Kathy | Bentley | Clark | 1980 | Alive | |
| Scott | Bentley | Bentley | 2003 | Alive | |
| Ruth | Berg | Whitney | 1933 | Alive | |
| Dorothea | Bergerson | Snyder | 1929 | Deceased | |
| Monica | Berner | Dibble | 1973 | Alive | |
| Amanda L. | Dixon | Bernstine | 2007 | Alive | |
| Donna | Bertram | Ordiway | 1987 | Alive | |
| Betty | Bertrand | G. | 1940 | Deceased | |
| Barbara | Bestram | Smith | 1964 | Alive | |
| Hope | Bevers | 1973 | Alive | ||
| Emily | Beyer | Alvord | 1963 | Alive | |
| Syble | Billings | Winchell | 1939 | Deceased | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
