You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit |
|---|---|---|---|---|---|
| David | Billings | Billings | 1968 | Alive | |
| Donald | Billings | Billings | 1969 | Alive | |
| Stephanie | Billings | Dean | 1987 | Alive | |
| John | Billings | Billings | 1967 | Deceased | |
| Tyler H | Billings | Billings | 2005 | Alive | |
| Brooke | Billings | Jackson | 2009 | Alive | |
| Jared | Billings | Billings | 1994 | Alive | |
| Edward | Billings | Billings | 1973 | Alive | |
| Judy | Billings | Billings | 1965 | Alive | |
| Aaron | Billings | Billings | 2003 | Alive | |
| Bogdana Ivaniuna | Bilous | Bilous | 2000 | Alive | |
| Kathleen | Biondo | Joyce | 1967 | Alive | |
| Elmer C. | Bird | Bird | 1968 | Deceased | |
| Stewart | Bird | Bird | 1966 | Alive | |
| Beryl | Bird | Bird | 1967 | Alive | |
| Anne | Bishop | Bishop | 1999 | Alive | |
| William | Bixby | Bixby | 1966 | Deceased | |
| Gary | Bixby | Bixby | 1968 | Deceased | |
| Jason | Black | Black | 1998 | Alive | |
| Andrew James | Black | Black | 2000 | Alive | |
| Julie | Black | Dannheim | 1989 | Alive | |
| Hetty N | Blackman | 1919 | Deceased | ||
| Andrah | Coddington | Blank | 2003 | Alive | |
| Jean | Blaser | Updyke | 1960 | Alive | |
| Karol | Blauth Jr. | Ryan | 1959 | Alive | |
| Tabitha Sara E. | Bledsoe | Bledsoe | 2007 | Alive | |
| Marcella | Bledsoe | Jackson | 1977 | Alive | |
| Colin Robert | Bledsoe | Bledsoe | 2000 | Alive | |
| Andrew | Bledsoe | Bledsoe | 2013 | Alive | |
| Diane | Bliss | Bliss | 1976 | Alive | |
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED |
